List of schools, churches, libraries open for students during strike
- Share via
List of schools, churches, libraries open for students during strike
The Chicago Public schools will have 144 campuses open as part of its "Children First" plan to provide a safe environment, food and activities for students. In addition, local churches, libraries, the park district and community-based organizations are offering programs. For more information or contact details, visit CPS' Children First site or our FAQs list.
Name | Type | Address | Zip | Hours |
---|---|---|---|---|
SOUTH SHORE INTERNATIONAL | High School | 1955 East 75th St | 60603 | 8:30-2:30 |
SOUTH LOOP | Elementary | 1212 S Plymouth Ct | 60605 | 8:30-2:30 |
SKINNER WEST | Elementary | 1260 W Adams St | 60607 | 8:30-2:30 |
SMYTH CPC | Elementary | 1059 W 13th St | 60608 | 8:30-2:30 |
COOPER | Elementary | 1624 W 19th St | 60608 | 8:30-2:30 |
PEREZ | Elementary | 1241 W 19th St | 60608 | 8:30-2:30 |
BEASLEY | Elementary | 5255 S State St | 60609 | 8:30-2:30 |
DALEY | Elementary | 5024 S Wolcott Ave | 60609 | 8:30-2:30 |
FULTON | Elementary | 5300 S Hermitage Ave | 60609 | 8:30-2:30 |
GRAHAM ES | Elementary | 4436 S Union Ave | 60609 | 8:30-2:30 |
GREENE, N | Elementary | 3525 S Honore | 60609 | 8:30-2:30 |
HAMLINE | Elementary | 4747 S Bishop St | 60609 | 8:30-2:30 |
LIBBY | Elementary | 5300 S Loomis Blvd | 60609 | 8:30-2:30 |
THOMAS | Elementary | 3625 S Hoyne Ave | 60609 | 8:30-2:30 |
AIR FORCE HS | High School | 3630 S Wells St | 60609 | 8:30-2:30 |
RICHARDS HS | High School | 5009 S Laflin St | 60609 | 8:30-2:30 |
MANIERRE | Elementary | 1420 N Hudson Ave | 60610 | 8:30-2:30 |
PAYTON HS | High School | 1034 N Wells St | 60610 | 8:30-2:30 |
RUDOLPH | Elementary | 110 N Paulina St | 60612 | 8:30-2:30 |
BEIDLER | Elementary | 3151 W Walnut St | 60612 | 8:30-2:30 |
DISNEY MAGNET | Elementary | 4140 N Marine Dr | 60613 | 8:30-2:30 |
NEWBERRY | Elementary | 700 W Willow St | 60614 | 8:30-2:30 |
KENWOOD HS | High School | 5015 S Blackstone Ave | 60615 | 8:30-2:30 |
DOOLITTLE | Elementary | 535 E 35th St | 60616 | 8:30-2:30 |
HEALY | Elementary | 3010 S Parnell Ave | 60616 | 8:30-2:30 |
DUNBAR HS | High School | 3000 S King Dr | 60616 | 8:30-2:30 |
GRAHAM OCC HS | High School | 2347 S Wabash Ave | 60616 | 8:30-2:30 |
WASHINGTON HS | High School | 3535 E 114th St | 60617 | 8:30-2:30 |
LAWRENCE | Elementary | 9928 S Crandon Ave | 60617 | 8:30-2:30 |
MARSH | Elementary | 9822 S Exchange Ave | 60617 | 8:30-2:30 |
TAYLOR | Elementary | 9912 S Avenue H | 60617 | 8:30-2:30 |
MIRELES | Elementary | 9000 S Exchange Ave | 60617 | 8:30-2:30 |
CHICAGO VOCATIONAL HS | High School | 2100 E 87th St | 60617 | 8:30-2:30 |
LOGANDALE | Elementary | 3212 W George St | 60618 | 8:30-2:30 |
LORCA | Elementary | 3231 N Springfield Ave | 60618 | 8:30-2:30 |
LANE TECH HS | High School | 2501 W Addison St | 60618 | 8:30-2:30 |
MARSHALL MIDDLE | Elementary | 3900 N Lawndale Ave | 60618 | 8:30-2:30 |
BELL | Elementary | 3730 N Oakley Ave | 60618 | 8:30-2:30 |
GILLESPIE | Elementary | 9301 S State St | 60619 | 8:30-2:30 |
BURNSIDE | Elementary | 650 E 91st Pl | 60619 | 8:30-2:30 |
NEIL | Elementary | 8555 S Michigan Ave | 60619 | 8:30-2:30 |
RUGGLES | Elementary | 7831 S Prairie Ave | 60619 | 8:30-2:30 |
CUFFE | Elementary | 8324 S Racine Ave | 60620 | 8:30-2:30 |
JOPLIN | Elementary | 7931 S Honore St | 60620 | 8:30-2:30 |
FORT DEARBORN | Elementary | 9025 S Throop St | 60620 | 8:30-2:30 |
SIMEON | High School | 8147 S Vincennes Ave | 60620 | 8:30-2:30 |
MAYS | Elementary | 838 W Marquette Rd | 60621 | 8:30-2:30 |
SHERWOOD | Elementary | 245 W 57th St | 60621 | 8:30-2:30 |
HOPE HS | High School | 5515 S Lowe Ave | 60621 | 8:30-2:30 |
ROBESON HS | High School | 6835 S Normal Blvd | 60621 | 8:30-2:30 |
CHOPIN | Elementary | 2450 W Rice St | 60622 | 8:30-2:30 |
DE DIEGO | Elementary | 1313 N Claremont Ave | 60622 | 8:30-2:30 |
TALCOTT | Elementary | 1840 W Ohio St | 60622 | 8:30-2:30 |
CLEMENTE | High School | 1147 N Western Ave | 60622 | 8:30-2:30 |
CROWN | Elementary | 2128 S Saint Louis Ave | 60623 | 8:30-2:30 |
HERZL | Elementary | 3711 W Douglas Blvd | 60623 | 8:30-2:30 |
MASON | Elementary | 4217 W 18th St | 60623 | 8:30-2:30 |
GARY | Elementary | 3740 W 31st St | 60623 | 8:30-2:30 |
SAUCEDO | Elementary | 2850 W 24th Blvd | 60623 | 8:30-2:30 |
SPRY | Elementary | 2400 S Marshall Blvd | 60623 | 8:30-2:30 |
WHITNEY | Elementary | 2815 S Komensky Ave | 60623 | 8:30-2:30 |
FARRAGUT HS | High School | 2345 S Christiana Ave | 60623 | 8:30-2:30 |
GREGORY | Elementary | 3715 W Polk St | 60624 | 8:30-2:30 |
HEFFERAN | Elementary | 4409 W Wilcox St | 60624 | 8:30-2:30 |
TILTON | Elementary | 223 N Keeler Ave | 60624 | 8:30-2:30 |
MARSHALL HS | High School | 3250 W Adams St | 60624 | 8:30-2:30 |
AMUNDSEN HS | High School | 5110 N Damen Ave | 60625 | 8:30-2:30 |
NORTHSIDE PREP | High School | 5501 N Kedzie Ave | 60625 | 8:30-2:30 |
ROOSEVELT HS | High School | 3436 W Wilson Ave | 60625 | 8:30-2:30 |
HAUGAN | Elementary | 4540 N Hamlin Ave | 60625 | 8:30-2:30 |
HIBBARD | Elementary | 3244 W Ainslie St | 60625 | 8:30-2:30 |
PETERSON | Elementary | 5510 N Christiana Ave | 60625 | 8:30-2:30 |
GALE | Elementary | 1631 W Jonquil Ter | 60626 | 8:30-2:30 |
HARLAN HS | High School | 9652 S Michigan Ave | 60628 | 8:30-2:30 |
METCALFE | Elementary | 12339 S Normal Ave | 60628 | 8:30-2:30 |
FERNWOOD | Elementary | 10041 S Union Ave | 60628 | 8:30-2:30 |
HUGHES, L | Elementary | 240 W 104th St | 60628 | 8:30-2:30 |
EBERHART | Elementary | 3400 W 65th Pl | 60629 | 8:30-2:30 |
MARQUETTE | Elementary | 6550 S Richmond St | 60629 | 8:30-2:30 |
MCKAY | Elementary | 6901 S Fairfield Ave | 60629 | 8:30-2:30 |
SANDOVAL | Elementary | 5534 S Saint Louis Ave | 60629 | 8:30-2:30 |
TARKINGTON | Elementary | 3330 W 71st St | 60629 | 8:30-2:30 |
TONTI | Elementary | 5815 S Homan Ave | 60629 | 8:30-2:30 |
BEAUBIEN | Elementary | 5025 N Laramie Ave | 60630 | 8:30-2:30 |
TAFT HS | High School | 6530 W Bryn Mawr Ave | 60631 | 8:30-2:30 |
EBINGER | Elementary | 7350 W Pratt Ave | 60631 | 8:30-2:30 |
STOCK | Elementary | 7507 W Birchwood Ave | 60631 | 8:30-2:30 |
CHRISTOPHER | Elementary | 5042 S Artesian Ave | 60632 | 8:30-2:30 |
NIGHTINGALE | Elementary | 5250 S Rockwell St | 60632 | 8:30-2:30 |
SAWYER | Elementary | 5248 S Sawyer Ave | 60632 | 8:30-2:30 |
BURROUGHS | Elementary | 3542 S Washtenaw Ave | 60632 | 8:30-2:30 |
CALMECA | Elementary | 3456 W 38th St | 60632 | 8:30-2:30 |
DAVIS, N | Elementary | 3014 W 39th Pl | 60632 | 8:30-2:30 |
GUNSAULUS | Elementary | 4420 S Sacramento Ave | 60632 | 8:30-2:30 |
SHIELDS | Elementary | 4250 S Rockwell St | 60632 | 8:30-2:30 |
CURIE HS | High School | 4959 S Archer Ave | 60632 | 8:30-2:30 |
KELLY HS | High School | 4136 S California Ave | 60632 | 8:30-2:30 |
CLAY | Elementary | 13231 S Burley Ave | 60633 | 8:30-2:30 |
CAMRAS | Elementary | 3000 N Mango Ave | 60634 | 8:30-2:30 |
STEINMETZ HS | High School | 3030 N Mobile Ave | 60634 | 8:30-2:30 |
REINBERG | Elementary | 3425 N Major Ave | 60634 | 8:30-2:30 |
ALTGELD | Elementary | 1340 W 71st St | 60636 | 8:30-2:30 |
SOUTHSIDE OCC HS | High School | 7342 S Hoyne Ave | 60636 | 8:30-2:30 |
DUMAS | Elementary | 6650 S Ellis Ave | 60637 | 8:30-2:30 |
RAY | Elementary | 5631 S Kimbark Ave | 60637 | 8:30-2:30 |
SEXTON | Elementary | 6020 S Langley Ave | 60637 | 8:30-2:30 |
PARK MANOR | Elementary | 7037 S Rhodes Ave | 60637 | 8:30-2:30 |
BLAIR | Elementary | 6751 W 63rd Pl | 60638 | 8:30-2:30 |
KINZIE SCHOOL | Elementary | 5625 S Mobile Ave | 60638 | 8:30-2:30 |
TWAIN | Elementary | 5134 S Lotus Ave | 60638 | 8:30-2:30 |
HANSON PARK | Elementary | 5411 W Fullerton Ave | 60639 | 8:30-2:30 |
NIXON | Elementary | 2121 N Keeler Ave | 60639 | 8:30-2:30 |
PRIETO | Elementary | 2231 N Central Ave | 60639 | 8:30-2:30 |
MCPHERSON | Elementary | 4728 N Wolcott Ave | 60640 | 8:30-2:30 |
STOCKTON | Elementary | 4420 N Beacon St | 60640 | 8:30-2:30 |
VAUGHN OCC HS | High School | 4355 N Linder Ave | 60641 | 8:30-2:30 |
GRAY | Elementary | 3730 N Laramie Ave | 60641 | 8:30-2:30 |
PORTAGE PARK | Elementary | 5330 W Berteau Ave | 60641 | 8:30-2:30 |
SCAMMON | Elementary | 4201 W Henderson St | 60641 | 8:30-2:30 |
JULIAN HS | High School | 10330 S Elizabeth St | 60643 | 8:30-2:30 |
SHOOP | Elementary | 11140 S Bishop St | 60643 | 8:30-2:30 |
SPENCER | Elementary | 214 N Lavergne Ave | 60644 | 8:30-2:30 |
ARMSTRONG, G | Elementary | 2110 W Greenleaf Ave | 60645 | 8:30-2:30 |
GOETHE | Elementary | 2236 N Rockwell St | 60647 | 8:30-2:30 |
MONROE | Elementary | 3651 W Schubert Ave | 60647 | 8:30-2:30 |
YATES | Elementary | 1839 N Richmond St | 60647 | 8:30-2:30 |
BOUCHET | Elementary | 7355 S Jeffery Blvd | 60649 | 8:30-2:30 |
POWELL | Elementary | 7511 S South Shore Dr | 60649 | 8:30-2:30 |
BRUNSON | Elementary | 932 N Central Ave | 60651 | 8:30-2:30 |
NOBEL | Elementary | 4127 W Hirsch St | 60651 | 8:30-2:30 |
PICCOLO | Elementary | 1040 N Keeler Ave | 60651 | 8:30-2:30 |
STEVENSON | Elementary | 8010 S Kostner Ave | 60652 | 8:30-2:30 |
WOODSON SOUTH | Elementary | 4414 S Evans | 60653 | 8:30-2:30 |
CHICAGO AGRICULTURAL HS | High School | 3857 W 111th St | 60655 | 8:30-2:30 |
MOUNT GREENWOOD | Elementary | 10841 S Homan Ave | 60655 | 8:30-2:30 |
VICK ECC | Elementary | 2554 W 113th St | 60655 | 8:30-2:30 |
BEARD | Elementary | 6445 W Strong St | 60656 | 8:30-2:30 |
GARVY, J | Elementary | 5225 N Oak Park Ave | 60656 | 8:30-2:30 |
NORTHSIDE LEARNING HS | High School | 3730 W Bryn Mawr Ave | 60659 | 8:30-2:30 |
SOLOMON | Elementary | 6206 N Hamlin Ave | 60659 | 8:30-2:30 |
CLINTON | Elementary | 6110 N Fairfield Ave | 60659 | 8:30-2:30 |
PEIRCE SCHOOL | Elementary | 1423 W Bryn Mawr Ave | 60660 | 8:30-2:30 |
SAYRE | Elementary | 1850 N Newland Ave | 60707 | 8:30-2:30 |
CARVER PRIMARY | Elementary | 901 E 133rd Pl | 60827 | 8:30-2:30 |
Harold Washington Library Center | Library | 400 S. State Street | 60605 | 9-9 |
Roosevelt | Library | 1101 W. Taylor Street | 60607 | 10-6 |
Daley, Richard J.-Bridgeport | Library | 3400 S. Halsted Street | 60608 | 12-8 |
Lozano | Library | 1805 S. Loomis Street | 60608 | 12-8 |
Canaryville | Library | 642 W. 43rd Street | 60609 | 10-6 |
Chicago Bee | Library | 3647 S. State Street | 60609 | 10-6 |
McKinley Park | Library | 1915 W. 35th Street | 60609 | 10-6 |
Sherman Park | Library | 5440 S. Racine Avenue | 60609 | 10-6 |
Near North | Library | 310 W. Division Street | 60610 | 10-6 |
Water Works | Library | 163 E. Pearson Street | 60611 | 9-7 |
Daley, Richard M.-W Humboldt | Library | 733 N. Kedzie Avenue | 60612 | 12-8 |
Manning | Library | 6 S. Hoyne Avenue | 60612 | 10-6 |
Uptown | Library | 929 W. Buena Avenue | 60613 | 12-8 |
Lincoln Park | Library | 1150 W. Fullerton Avenue | 60614 | 12-8 |
Blackstone | Library | 4904 S. Lake Park Avenue | 60615 | 10-6 |
Hall | Library | 4801 S. Michigan Avenue | 60615 | 12-8 |
Chinatown | Library | 2353 S. Wentworth Avenue | 60616 | 10-6 |
King | Library | 3436 S. King Drive | 60616 | 12-8 |
Avalon | Library | 8148 S. Stony Island Avenue | 60617 | 10-6 |
Jeffery Manor | Library | 2401 E. 100th Street | 60617 | 12-8 |
South Chicago | Library | 9055 S. Houston Avenue | 60617 | 10-6 |
Vodak-East Side | Library | 3710 E. 106th Street | 60617 | 10-6 |
Independence | Library | 3548 W. Irving Park Road | 60618 | 12-8 |
Greater Grand Crossing | Library | 1000 E. 73rd Street | 60619 | 10-6 |
Whitney M. Young, Jr. | Library | 7901 S. King Drive | 60619 | 12-8 |
Brainerd | Library | 1350 W. 89th Street | 60620 | 12-8 |
Thurgood Marshall | Library | 7506 S. Racine Avenue | 60620 | 10-6 |
Kelly | Library | 6151 S. Normal Boulevard | 60621 | 12-8 |
West Town | Library | 1625 W. Chicago Avenue | 60622 | 12-8 |
Douglass | Library | 3353 W. 13th Street | 60623 | 12-8 |
Little Village | Library | 2311 S. Kedzie Avenue | 60623 | 12-8 |
Toman | Library | 2708 S. Pulaski Road | 60623 | 10-6 |
Legler | Library | 115 S. Pulaski Road | 60624 | 10-6 |
Sulzer Regional | Library | 4455 N. Lincoln Avenue | 60625 | 9-9 |
Rogers Park | Library | 6907 N. Clark Street | 60626 | 10-6 |
Pullman | Library | 11001 S. Indiana Avenue | 60628 | 12-8 |
Woodson Regional | Library | 9525 S. Halsted Street | 60628 | 9-9 |
Chicago Lawn | Library | 6120 S. Kedzie Avenue | 60629 | 12-8 |
West Lawn | Library | 4020 W. 63rd Street | 60629 | 10-6 |
Jefferson Park | Library | 5363 W. Lawrence Avenue | 60630 | 12-8 |
Mayfair | Library | 4400 W. Lawrence Avenue | 60630 | 10-6 |
Roden | Library | 6083 N. Northwest Highway | 60631 | 12-8 |
Archer Heights | Library | 5055 S. Archer Avenue | 60632 | 10-6 |
Brighton Park | Library | 4314 S. Archer Avenue | 60632 | 12-8 |
Gage Park | Library | 2807 W. 55th Street | 60632 | 12-8 |
Hegewisch | Library | 3048 E. 130th Street | 60633 | 12-8 |
Austin-Irving | Library | 6100 W. Irving Park Road | 60634 | 10-6 |
Dunning | Library | 7455 W. Cornelia Avenue | 60634 | 10-6 |
West Belmont | Library | 3104 N. Narragansett Avenue | 60634 | 12-8 |
West Englewood | Library | 1745 W. 63rd Street | 60636 | 10-6 |
Coleman | Library | 731 E. 63rd Street | 60637 | 10-6 |
Clearing | Library | 6423 W. 63rd Place | 60638 | 10-6 |
Garfield Ridge | Library | 6348 S. Archer Avenue | 60638 | 12-8 |
North Austin | Library | 5724 W. North Avenue | 60639 | 10-6 |
North Pulaski | Library | 4300 W. North Avenue | 60639 | 12-8 |
Bezazian | Library | 1226 W. Ainslie Street | 60640 | 10-6 |
Portage-Cragin | Library | 5108 W. Belmont Avenue | 60641 | 10-6 |
Beverly | Library | 1962 W. 95th Street | 60643 | 10-6 |
Walker | Library | 11071 S. Hoyne Avenue | 60643 | 12-8 |
West Pullman | Library | 830 W. 119th Street | 60643 | 10-6 |
Austin | Library | 5616 W. Race Avenue | 60644 | 10-6 |
Northtown | Library | 6435 N. California Avenue | 60645 | 12-8 |
Edgebrook | Library | 5331 W. Devon Avenue | 60646 | 10-6 |
Bucktown-Wicker Park | Library | 1701 N. Milwaukee Avenue | 60647 | 10-6 |
Logan Square | Library | 3030 W. Fullerton Avenue | 60647 | 12-8 |
South Shore | Library | 2505 E. 73rd Street | 60649 | 12-8 |
West Chicago Avenue | Library | 4856 W. Chicago Avenue | 60651 | 12-8 |
Scottsdale | Library | 4101 W. 79th Street | 60652 | 12-8 |
Wrightwood-Ashburn | Library | 8530 S. Kedzie Avenue | 60652 | 10-6 |
Mount Greenwood | Library | 11010 S. Kedzie Avenue | 60655 | 12-8 |
Oriole Park | Library | 7454 W. Balmoral Avenue | 60656 | 10-6 |
Lincoln Belmont | Library | 1659 W. Melrose Street | 60657 | 12-8 |
Merlo | Library | 644 W. Belmont Avenue | 60657 | 10-6 |
Budlong Woods | Library | 5630 N. Lincoln Avenue | 60659 | 10-6 |
Galewood-Mont Clare | Library | 6871 W. Belden Avenue | 60707 | 10-6 |
Altgeld | Library | 13281 S. Corliss Avenue | 60827 | 10-6 |
Abbott | Park | 49 E. 95th St 60628 | 60628 | 8:30-3:30 |
Ada | Park | 11250 S. Ada 60643 | 60643 | 8:30-3:30 |
Amundson | Park | 6200 W. Bloomingdale 60639 | 60639 | 8:30-3:30 |
Anderson | Park | 3748 S. Prairie 60653 | 60653 | 8:30-3:30 |
Avalon | Park | 1215 E. 83rd St 60619 | 60619 | 8:30-3:30 |
Avondale | Park | 3516 W. School 60618 | 60618 | 8:30-3:30 |
Bessemer Park | Park | 8930 S. Muskegon Ave. | 60617 | 8:30-3:30 |
Brainerd | Park | 1246 W. 92nd St. 60620 | 60620 | 8:30-3:30 |
Broadway Armory | Park | 5917 N. Broadway 60660 | 60660 | 8:30-3:30 |
Brooks | Park | 7100 N. Harlem 60631 | 60631 | 8:30-3:30 |
Carver | Park | 939 E. 132nd St. 60627 | 60627 | 8:30-3:30 |
Chase | Park | 4701 N. Ashland 60640 | 60640 | 8:30-3:30 |
Columbus | Park | 500 S. Central Ave. 60644 | 60644 | 8:30-3:30 |
Cornell Sq. | Park | 1809 W. 50th St. 60609 | 60609 | 8:30-3:30 |
Davis Sq. | Park | 4430 S. Marshfield 60609 | 60609 | 8:30-3:30 |
Douglas | Park | 1401 S. Sacramento Blvd 60623 | 60623 | 8:30-3:30 |
Dunham | Park | 4638 N. Melvina 60630 | 60630 | 8:30-3:30 |
Dvorak | Park | 1119 W. Cullerton 60608 | 60608 | 8:30-3:30 |
Eckhart | Park | 1330 W. Chicago 60622 | 60622 | 8:30-3:30 |
Fosco | Park | 1312 S. Racine 60608 | 60608 | 8:30-3:30 |
Foster | Park | 1440 W. 84th St. 60620 | 60620 | 8:30-3:30 |
Franklin | Park | 4320 W. 15th 60608 | 60608 | 8:30-3:30 |
Fuller | Park | 331 W. 45th St. 60609 | 60609 | 8:30-3:30 |
Gage | Park | 2411 W. 55th St. 60629 | 60629 | 8:30-3:30 |
Garfield | Park | 100 N. Central Pk 60624 | 60624 | 8:30-3:30 |
Gately | Park | 744 E. 103rd St. 60628 | 60628 | 8:30-3:30 |
Gill | Park | 825 W. Sheridan Rd 60613 | 60613 | 8:30-3:30 |
Green Briar | Park | 2650 W. Peterson 60659 | 60659 | 8:30-3:30 |
Harris | Park | 6200 S. Drexel 60637 | 60637 | 8:30-3:30 |
Harrison | Park | 1824 S. Wood 60608 | 60608 | 8:30-3:30 |
Homan | Park | 3559 W. Arthington 60624 | 60624 | 8:30-3:30 |
Horner | Park | 2741 W. Montrose 60618 | 60618 | 8:30-3:30 |
Humboldt | Park | 1440 N. Sacramento Blvd. | 60622 | 8:30-3:30 |
Independence | Park | 3945 N. Springfield 60618 | 60618 | 8:30-3:30 |
Jefferson | Park | 4822 N. Long 60630 | 60630 | 8:30-3:30 |
Kelvyn | Park | 4438 W. Wrightwood 60639 | 60639 | 8:30-3:30 |
Kennedy | Park | 11320 S. Western 60655 | 60655 | 8:30-3:30 |
Kennicott | Park | 4434 S. Lake Pk Ave. 60653 | 60653 | 8:30-3:30 |
Kosciuszko | Park | 2732 N. Avers 60647 | 60647 | 8:30-3:30 |
Lafollette | Park | 1333 N. Laramie 60651 | 60651 | 8:30-3:30 |
LeClaire | Park | 5120 W. 44th St. 60638 | 60638 | 8:30-3:30 |
Loyola Park | Park | 1230 Greenleaf Ave. 60626 | 60626 | 8:30-3:30 |
LPCC | Park | 2045 N. Lincoln Park West | 60614 | 8:30-3:30 |
Mann Park | Park | 3035 E. 130st St. | 60633 | 8:30-3:30 |
Margate Park | Park | 4921 N. Marine Dr. 60640 | 60640 | 8:30-3:30 |
Marquette | Park | 6734 S. Kedzie 60629 | 60629 | 8:30-3:30 |
McGuane | Park | 2901 S. Poplar 60608 | 60608 | 8:30-3:30 |
McKinley | Park | 2210 W. Pershing 60609 | 60609 | 8:30-3:30 |
Mt Greenwood | Park | 3721 W. 111th St. 60655 | 60655 | 8:30-3:30 |
Nichols | Park | 1355 E. 53rd St. 60615 | 60615 | 8:30-3:30 |
Norwood Park | Park | 5801 N. Natoma Ave. | 60631 | 8:30-3:30 |
Ogden | Park | 6500 S. Racine 60636 | 60636 | 8:30-3:30 |
Olympia | Park | 6566 N. Avondale 60631 | 60631 | 8:30-3:30 |
Oriole | Park | 5430 N. Olcott 60656 | 60656 | 8:30-3:30 |
Owens | Park | 8800 S. Clyde 60617 | 60617 | 8:30-3:30 |
Palmer | Park | 201 E. 111th St. 60628 | 60628 | 8:30-3:30 |
Peterson | Park | 5801 N. Pulaski 60646 | 60646 | 8:30-3:30 |
Piotrowski | Park | 9650 S. Avenue "M" 60617 | 60617 | 8:30-3:30 |
Portage | Park | 4100 N. Long 60641 | 60641 | 8:30-3:30 |
Ridge | Park | 9625 S. Longwood 60643 | 60643 | 8:30-3:30 |
Riis | Park | 6100 W. Fullerton 60639 | 60639 | 8:30-3:30 |
River | Park | 5100 N. Francisco 60625 | 60625 | 8:30-3:30 |
Rowan | Park | 11545 S. Avenue "L" 60617 | 60617 | 8:30-3:30 |
Sauganash | Park | 5861 N. Kostner 60646 | 60646 | 8:30-3:30 |
Seward | Park | 375 W. Elm 60610 | 60610 | 8:30-3:30 |
Shabbona Park | Park | 6935 W. Addison St. | 60634 | 8:30-3:30 |
Sheridan | Park | 910 S. Aberdeen 60607 | 60607 | 8:30-3:30 |
South Shore | Park | 7059 South Shore Dr. 60649 | 60649 | 8:30-3:30 |
Taylor | Park | 39 W. 47th St. 60609 | 60609 | 8:30-3:30 |
Taylor-Lauridsen | Park | 704 W. 42nd St 60609 | 60609 | 8:30-3:30 |
Tuley | Park | 501 E. 90th PL 60619 | 60619 | 8:30-3:30 |
Union | Park | 1501 W. Randolph 60617 | 60617 | 8:30-3:30 |
Vittum | Park | 5010 W. 50th St. 60638 | 60638 | 8:30-3:30 |
Warren | Park | 6601 N. Western 60645 | 60645 | 8:30-3:30 |
Washington | Park | 5531 S. King Dr. 60615 | 60615 | 8:30-3:30 |
Welles | Park | 2333 W. Sunnyside 60625 | 60625 | 8:30-3:30 |
West Lawn | Park | 4233 W. 65th st. 60629 | 60629 | 8:30-3:30 |
West Pullman Park | Park | 401 W. 123rd St. | 60628 | 8:30-3:30 |
Assembly Of Faith | Church | 1222 W. 108th St. | 60619 | 8:30-2:00 |
Brickyard Bible | Church | 6334 W. Diversey | 60639 | 8:30-2:00 |
Christian Fellowship Flock | Church | 10724 S. Ewing | 60617 | 8:30-2:00 |
Grace And Peace | Church | 2100 N. Kildare | 60639 | 8:30-2:00 |
Igesia Evangelica Emanuel | Church | 5018 W Armitage Ave | 60639 | 8:30-2:00 |
Iglesia Cristiana Manantial | Church | 4300 S. California | 60632 | 8:30-2:00 |
Maranatha | Church | 3542 W. 59th Street | 60629 | 8:30-2:00 |
Mision Cristiana Elim | Church | 1615 W. Morse | 60626 | 8:30-2:00 |
Mision Cristiana Familiar | Church | 1905 W. Schiller | 60622 | 8:30-2:00 |
New Dimension | Church | 6115 W. Fullerton | 60639 | 8:30-2:00 |
New Life C.C. H.P. | Church | 1410 N. Springfield | 60651 | 8:30-2:00 |
New Life Covenant | Church | 2704 W. North Ave. | 60647 | 8:30-2:00 |
New Life Pilsen | Church | 2512 S. Oakley | 60608 | 8:30-2:00 |
Rebano | Church | 2435 West Division Street | 60622 | 8:30-2:00 |
Storehouse | Church | 2500 N. Talman | 60647 | 8:30-2:00 |
Temple Of God Shalom Rehoboth | Church | 1400 Ridgeway Ave, | 60651 | 8:30-2:00 |
Urban Vinyard | Church | 2145 N. Maplewood | 60647 | 8:30-2:00 |
All Nations | Church | 1525 S. Pulaski Rd | 60623 | 8:30-2:00 |
Alliance for Community Peace | Church | 509 W. Elm St. | 60610 | 8:30-2:00 |
Brotherly Love | Church | 3801 West Cermak Rd | 60623 | 8:30-2:00 |
Corinthian Temple | Church | 4520 W. Washington | 60638 | 8:30-2:00 |
God Cares For You | Church | 3852 W. 63rd Street | 60623 | 8:30-2:00 |
Grace Memorial MBC | Church | 1457 S. Kenneth Ave | 60624 | 8:30-2:00 |
Greater St. John Bible Church | Church | 1256 N.Waller | 60612 | 8:30-2:00 |
Heir of the Promise | Church | 4821 W. Chicago Ave. | 60651 | 8:30-2:00 |
Mt. Vernon | Church | 2622 W. Jackson Blvd | 60637 | 8:30-2:00 |
New Ebenezer | Church | 3555 W. Huron Street | 60651 | 8:30-2:00 |
New Landmark | Church | 2700 W. Wilcox | 60651 | 8:30-2:00 |
New Mission COGIC | Church | 4700 W. Polk | 60644 | 8:30-2:00 |
New Mt. Pilgrim | Church | 4301 W. Washington Blvd | 60624 | 8:30-2:00 |
St. Mark | Church | 832 N. Le Claire | 60624 | 8:30-2:00 |
St. Rest M.B.Church | Church | 5920 W. North Ave. | 60644 | 8:30-2:00 |
Stone Temple | Church | 3662 W. Douglass | 60623 | 8:30-2:00 |
Sunshine M.B.C. | Church | 3660 W. Roosevelt Rd. | 60624 | 8:30-2:00 |
Truth & Deliverance | Church | 3 South Laramie | 60644 | 8:30-2:00 |
Truth & Life Ministries | Church | 4146 W. Chicago Ave. | 60651 | 8:30-2:00 |
Bethlehem Star M.B. Church | Church | 9231 S. Cottage Grove | 60619 | 8:30-2:00 |
Bright Star C.O.G.I.C. | Church | 735 E. 44th Street | 60653 | 8:30-2:00 |
Chicago Embassy Church | Church | 5848 S. Princeton | 60621 | 8:30-2:00 |
Christ Apostolic Church | Church | 8159 S. Exchange | 60617 | 8:30-2:00 |
Come Alive Ministries | Church | 2206 E. 73rd St. | 60649 | 8:30-2:00 |
Deliverance Christian Center | Church | 6220 S. Damen Avenue | 60637 | 8:30-2:00 |
Faith Temple | Church | 6201 S. Wolcott | 60636 | 8:30-2:00 |
Fellowship M.B. Church | Church | 4543 S. Princeton | 60609 | 8:30-2:00 |
First Paradise | Church | 6763 S. Cottage Grove | 60637 | 8:30-2:00 |
Greater Harvest | Church | 5141 S. State | 60609 | 8:30-2:00 |
Holy Trinity | Church | 5416 S. Calumet | 60615 | 8:30-2:00 |
Hope Presbyterian | Church | 1354 W. 61st Street | 60636 | 8:30-2:00 |
Liberations Christian Center | Church | 6801 S. Ashland | 60636 | 8:30-2:00 |
New Cannaland M.B. Church | Church | 5957 S. Peoria Street | 60621 | 8:30-2:00 |
New Memorial M.B. Church | Church | 6844 S. Indiana Avenue | 60637 | 8:30-2:00 |
