San Bernardino dollar homes
- Share via
Address | Closed Date | 2ndSales | 3rdSales | 4thSales | 5thSales | 6thSales |
2391 20TH A,B,C,D | 1/11/2000 | |||||
2051 N DUMBARTON AVE A-D | 1/11/2000 | |||||
2029 N. MCKINLEY ST. #ABCD | 1/12/2000 | |||||
2073 MC KINLEY ST | 4/4/2000 | |||||
1324 & W 1324 1/2 BELLVIEW ST | 7/12/2000 | $24,500 | $105,000 | |||
249 E KINGMAN STR | 7/12/2000 | $23,000 | $92,000 | $124,000 | ||
646 WEST 14TH | 6/30/2000 | $1,000 | ||||
1182 W 7TH ST | 6/30/2000 | $20,000 | $85,000 | |||
230-234 E 14TH ST | 6/30/2000 | $1,000 | ||||
2174 N LUGO AVE | 7/3/2000 | $23,500 | $96,500 | |||
1756 MALLORY ST | 7/5/2000 | $12,500 | $86,000 | $182,000 | ||
153 S MT VERNON AVE | 6/30/2000 | $17,000 | $85,000 | $156,000 | ||
1927 W 18TH | 6/30/2000 | $23,500 | $91,000 | |||
1730 N CONEJO DR | 7/12/2000 | $2,000 | $63,000 | 0 | ||
596 FLORES ST. | 6/30/2000 | $22,000 | $79,000 | $84,291 | ? | $120,000 |
1055 FOISY ST & 1065 | 7/7/2000 | $3,000 | $22,000 | ? | ||
1078 BARTON STREET | 7/12/2000 | $9,000 | $70,000 | |||
3007 ROBERDS AVE | 7/18/2000 | $59,000 | $106,500 | |||
3534 RAINBOW LANE #3#3 (HIGHLAND) | 7/27/2000 | $21,000 | $47,500 | |||
1708 W PORTER ST | 7/27/2000 | $28,000 | $77,000 | |||
325 W 10TH ST | 7/31/2000 | $22,000 | $81,000 | |||
1143 NORTH ARROWHEAD | 7/31/2000 | $21,500 | $75,000 | $105,000 | ||
147 A,B,C E 11TH ST | 7/31/2000 | $12,500 | $109,000 | $141,000 | $404,500 | |
937 N F ST | 7/31/2000 | |||||
736&38 N BERKLEY ST | 7/31/2000 | |||||
938 G STREET | 7/31/2000 | |||||
676 W 10TH STREET #1-4#1-4 | 7/31/2000 | |||||
1064 1064 1/2 D STREET &A | 8/1/2000 | $6,000 | $97,000 | |||
2077 SEPULVEDA AVE | 8/2/2000 | $31,000 | $99,000 | $122,000 | ||
1228 N LUGO AVE | 8/3/2000 | $48,000 | $101,000 | $180,000 | ||
1149 W RIALTO AVE | 8/3/2000 | $500 | $85,000 | |||
3416 E 20TH ST #33 (HIGHLAND) | 8/4/2000 | $21,000 | $47,500 | $50,454 | $110,000 | $131,000 |
1376 POPLAR ST | 8/4/2000 | $17,000 | $130,000 | $325,000 | ||
1068 HANCOCK STREET | 8/10/2000 | $38,500 | $80,000 | $118,500 | ||
1251 PERRIS STREET | 8/15/2000 | $21,500 | $90,000 | |||
1512 N WALL AVE | 8/15/2000 | $27,000 | $102,000 | $121,000 | $355,000 | |
1380-.5 11TH STREET | 8/24/2000 | $22,500 | $83,000 | $300,000 | ||
581 N L STREET | 8/24/2000 | $65,500 | ? | $88,000 | $195,000 | |
132 N J ST | 8/25/2000 | ? | $105,000 | |||
815 W ORANGE ST | 8/25/2000 | |||||
1320 WEST KINGMAN | 8/28/2000 | $65,500 | $86,000 | $152,000 | ||
1889 N PICO AVENUE | 8/28/2000 | $71,000 | ? | |||
2348 ATCHISON ST | 8/29/2000 | $72,000 | $116,000 | $328,000 | ||
2021 N SEPULVEDA AV | 8/29/2000 | $33,000 | $83,000 | |||
756 W 8TH STREET | 8/30/2000 | |||||
1791 MALLORY STREET | 9/5/2000 | $14,500 | $87,000 | |||
1455-59 N “G” ST | 9/5/2000 | $13,500 | ? | $145,500 | $300,000 | |
1105 29TH ST E | 9/12/2000 | $42,500 | $89,000 | $163,000 | ||
2170 HANFORD STREET | 9/22/2000 | $54,000 | $83,000 | $255,000 | ||
8140 N TIPPECANOE AVE | 10/6/2000 | $37,000 | $122,000 | $400,000 | ||
1132 HUFF ST1/2,1134,1136 | 10/27/2000 | $5,000 | $122,500 | $183,000 | ||
1384 W SPRUCE ST &1384 1/2 *1386 | 10/30/2000 | $1,000 | $73,074 | $305,000 | ||
2051 N MCKINLEY ST | 11/13/2000 | |||||
1359 W OAK STREET &1361 | 12/11/2000 | $5,000 | $97,000 | |||
2311 E 20TH ST | 6/22/2001 | |||||
2028 N MCKINLEY ST | 6/22/2001 | |||||
2381 E 20TH ST #A-D#A-D | 6/22/2001 | |||||
2177 DUMBARTON AVE | 11/26/2001 | |||||
1045 N F ST | 2/15/2002 | |||||
214 E 4TH ST | 4/15/2002 | 0 | $360,000 |
More to Read
Inside the business of entertainment
The Wide Shot brings you news, analysis and insights on everything from streaming wars to production — and what it all means for the future.
You may occasionally receive promotional content from the Los Angeles Times.