Weekend box office
- Share via
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 3-day gross (millions) | Percentage change from last weekend | Total (millions) | Days in release | |
1 | “Alice in Wonderland” (Disney) | $62 | -47% | $208.6 | 10 |
2 | “Green Zone” (Universal/Relativity) | $14.5 | NA | $14.5 | 3 |
3 | “She’s Out of My League” (Paramount/ DreamWorks) | $9.6 | NA | $9.6 | 3 |
4 | “Remember Me” (Summit) | $8.3 | NA | $8.3 | 3 |
5 | “Shutter Island” (Paramount) | $8.1 | -38% | $108 | 24 |
6 | “Our Family Wedding” (Fox Searchlight) | $7.6 | NA | $7.6 | 3 |
7 | “Avatar” (Fox/Dune/Ingenious) | $6.6 | -19% | $730.3 | 87 |
8 | “Brooklyn’s Finest” (Overture/ Millennium) | $4.3 | -68% | $21.4 | 10 |
9 | “Cop Out” (Warner Bros.) | $4.2 | -54% | $39.4 | 17 |
10 | “The Crazies”(Overture/Partici- pant/Imagenation) | $3.7 | -48% | $33.4 | 17 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2009 | (in billions) | from 2009 |
$144 | 43% | $2.24 | 6.7% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.