SALES REPORT
- Share via
U.S. sales of new cars and light trucks this year continue chugging along--15.49 million units with one month to go, meaning that the 1986 record of 16.03 million units should fall within days. Here are the top 10 individual sellers through Nov. 30:
Rank Vehicle (’98 Rank): ’99 Sales
1 Ford F-Series pickup (1): 799,663
2 Chevrolet Silverado pickup (2): 573,412
3 Toyota Camry (5): 418,130
4 Dodge Ram pickup (4): 395,065
5 Ford Explorer SUV (3): 391,636
6 Honda Accord (6): 372,617
7 Ford Taurus (7): 338,824
8 Ford Ranger pickup (9): 328,941
9 Honda Civic (8): 295,902
10 Jeep Grand Cherokee SUV (16): 275,958
Source: Reuters